Trade Information
Main Business | Total Revenue(%) | Main Product(s) |
---|---|---|
North America | 5% | EP |
South America | 10% | EP |
Eastern Europe | 15% | EP,EE |
Southeast Asia | 15% | EP,NN,EE |
Eastern Asia | 10% | EP,NN,HN |
Western Europe | 10% | EP |
Southern Europe | 5% | EP |
South Asia | 10% | EE,NN,EP,EH |
Domestic Market | 20% | EP,NN,EE |
Business Terms
Accepted Delivery Terms: | FOB,CFR,CIF,CPT |
Accepted Payment Currency: | USD,EUR,CNY |
Accepted Payment Type: | T/T,L/C |
Nearest Port: | Wuhu port |
Trade Ability
Language Spoken: | 中文,English |
No. of Employees in Trade Department: | 5~15 people |
Average Lead Time: | 0 |
Export Mode: | With import and export right |